Sports Home | Norwich School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | ![]() ![]() | 5-1 | ![]() ![]() | Culford School | Home ![]() | Details | ![]() |
15:15 | Boys-U15B | ![]() ![]() | 2-1 | ![]() | Culford School | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Culford School | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 5-2 | ![]() | Culford School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
N/A | U19 National Schools Squad | ![]() ![]() | Canc | Cancelled UEA Netball Club | tbc | Details | ![]() | |
11:30 | U16 National Schools Squad | ![]() ![]() | 41-27 | UEA Netball Club | Home ![]() | Details | ![]() | |
10:30 | Girls-U13A | ![]() ![]() | 38-9 | ![]() ![]() | St Joseph's College, Ipswich | Away ![]() | Details | ![]() |
N/A | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Joseph's College, Ipswich | tbc | Details | ![]() |
10:30 | Girls-U12A | ![]() ![]() | 12-12 | ![]() ![]() | St Joseph's College, Ipswich | Away ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | 18-2 | ![]() ![]() | St Joseph's College, Ipswich | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
12:30 | Quintin Head, Hammersmith | Quintin BC | Race | More Details |
There are no training sessions today.
There are no other events taking place today.