Sports Home | Norwich School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U14A | ![]() ![]() | 30-10 | ![]() ![]() | Norwich High School for Girls | Home ![]() | Details | ![]() |
14:15 | Girls-U14B | ![]() ![]() | 11-6 | ![]() ![]() | Norwich High School for Girls | Home ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 8-8 | ![]() ![]() | Norwich High School for Girls | Home ![]() | Details | ![]() |
14:15 | Girls-U14D | ![]() ![]() | 12-7 | ![]() ![]() | Norwich High School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Mixed-U11A | v | Town Close House Preparatory School | Away ![]() | Details | ![]() | ||
15:45 | Mixed-U10A | v | Town Close House Preparatory School | Away ![]() | Details | ![]() | ||
15:45 | Mixed-U9A | v | Town Close House Preparatory School | Away ![]() | Details | ![]() | ||
15:45 | Mixed-U8A | v | Town Close House Preparatory School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.