Sports Home | Norwich School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 6-0 | Woodbridge School | Neutral | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | 2-0 | Woodbridge School Girls-U13C | Neutral | Details | ![]() | |
14:30 | Girls-U13C | ![]() ![]() | 0-0 | Woodbridge School Girls-U13E | Neutral | Details | ![]() | |
14:30 | Girls-U13D | ![]() ![]() | 0-0 | Woodbridge School Girls-U13G | Neutral | Details | ![]() | |
14:30 | Girls-U13E | ![]() ![]() | 0-0 | Woodbridge School Girls-U13G | Neutral | Details | ![]() | |
15:15 | Girls-U12A | ![]() ![]() | 4-1 | Woodbridge School Girls-U13B | Neutral | Details | ![]() | |
15:15 | Girls-U12B | ![]() ![]() | 1-2 | Woodbridge School Girls-U13D | Neutral | Details | ![]() | |
15:15 | Girls-U12C | ![]() ![]() | 2-0 | Woodbridge School Girls-U13F | Neutral | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | 1-1 | ![]() | Glebe House Preparatory School | Home ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | 0-0 | ![]() | Glebe House Preparatory School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st VII | ![]() ![]() | 34-21 | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U13A | ![]() ![]() | 30-35 | ![]() ![]() | Finborough School | Away ![]() | Details | ![]() |
14:45 | Boys-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Finborough School | Away ![]() | Details | ![]() |
14:45 | Boys-U12A | ![]() ![]() | 16-0 | ![]() ![]() | Finborough School | Away ![]() | Details | ![]() |
14:45 | Boys-U12B | ![]() ![]() | 9-3 | ![]() ![]() | Finborough School | Away ![]() | Details | ![]() |
14:20 | Boys-U11A | ![]() ![]() | 9-7 | ![]() ![]() | Glebe House Preparatory School | Away ![]() | Details | ![]() |
14:20 | Boys-U11B | ![]() ![]() | 6-4 | ![]() | Glebe House Preparatory School | Away ![]() | Details | ![]() |
14:50 | Boys-U11B | ![]() ![]() | 2-7 | ![]() | Beeston Hall | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.