Sports Home | Norwich School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U13A | ![]() ![]() | 16-12 | ![]() | Wymondham High School | Away ![]() | Details | ![]() |
14:00 | Mixed-U13A | ![]() ![]() | 10-22 | ![]() | Marshland High School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Norwich School Cross Country (L4-U6) | ![]() | See Details | ![]() ![]() | Langley School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys 1st XI | ![]() ![]() | 5-2 | ![]() ![]() | Culford School | Away ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() ![]() | 3-3 | Fram/Beeston Triangular | Home ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | 0-0 | Framlingham College | Home ![]() | Details | ![]() | |
15:15 | Boys-U13C | ![]() ![]() | 3-0 | Framlingham College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 24-18 | ![]() ![]() | Framlingham College | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 13-7 | ![]() ![]() | Framlingham College | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 11-12 | ![]() ![]() | Framlingham College | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 9-5 | Framlingham College | Home ![]() | Details | ![]() | |
14:30 | Girls-U12B | ![]() ![]() | 16-4 | Framlingham College | Home ![]() | Details | ![]() | |
10:00 | Girls-U11A | ![]() ![]() | 3-3 | ![]() | Old Buckenham Hall School | Neutral | Details | |
10:00 | Girls-U11A | ![]() ![]() | 1-2 | ![]() ![]() | Framlingham College | Neutral | Details | |
11:10 | Girls-U11A | ![]() ![]() | 1-2 | ![]() | Framlingham College Prep School | Neutral | Details | |
11:30 | Girls-U11A | ![]() ![]() | 2-6 | ![]() | Elm Green Preparatory School | Neutral | Details | |
12:30 | Girls-U11A | ![]() ![]() | 2-6 | ![]() | Barnardiston Hall Preparatory School | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U14 | 16:15 - 17:15 | Daynes | Ergos | D Conway |
There are no other events taking place today.