Sports Home | Norwich School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost by 1 run | 35 Overs | Details | ![]() |
11:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Lost by 6 wickets | National Cup - Round 1 | Details | ![]() ![]() |
14:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won by 7 wickets | 30 Overs | Details | ![]() |
13:30 Saturday 07 May 2022 | Home ![]() | Gresham's School![]() | Won by 10 wickets | 30 Overs | Details | ![]() | |
14:15 Thursday 12 May 2022 | Home ![]() | ![]() | Langley School![]() ![]() | Won by 10 wickets | Details | ![]() | |
11:00 Saturday 21 May 2022 | Away ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | tbc | 30 Overs | Details | ![]() |
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 141 runs | Details | ![]() | |
11:00 Monday 13 Jun 2022 | Home ![]() | ESCA u15 T20 Semi -Final- Langley | Won by 10 wickets | Area Cup | Details | ![]() ![]() | |
15:15 Thursday 16 Jun 2022 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() |
09:00 Saturday 18 Jun 2022 | Home ![]() | House Cricket Festival | tbc | Details | |||
N/A Thursday 23 Jun 2022 | Away ![]() | Gresham's School![]() | Cancelled | Details | |||
11:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 3 wickets | Area Cup Final | Details | ![]() |
10:00 Thursday 30 Jun 2022 | Neutral ![]() | East Regional T20 | tbc | Regional Cup | Details | ![]() ![]() | |
14:00 Thursday 30 Jun 2022 | Neutral | ![]() | Forest School![]() ![]() | tbc | ESCA T20 - Regional Final | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 5 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost by 1 run | 35 Overs | Details | ![]() |
14:00 Saturday 30 Apr 2022 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won by 7 wickets | 30 Overs | Details | ![]() |
13:30 Saturday 07 May 2022 | Home ![]() | Gresham's School![]() | Won by 10 wickets | 30 Overs | Details | ![]() | |
14:15 Thursday 12 May 2022 | Home ![]() | ![]() | Langley School![]() ![]() | Won by 10 wickets | Details | ![]() | |
11:00 Saturday 21 May 2022 | Away ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | tbc | 30 Overs | Details | ![]() |
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 141 runs | Details | ![]() | |
15:15 Thursday 16 Jun 2022 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() |
09:00 Saturday 18 Jun 2022 | Home ![]() | House Cricket Festival | tbc | Details | |||
N/A Thursday 23 Jun 2022 | Away ![]() | Gresham's School![]() | Cancelled | Details | |||
14:00 Thursday 30 Jun 2022 | Neutral | ![]() | Forest School![]() ![]() | tbc | ESCA T20 - Regional Final | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Lost by 6 wickets | National Cup - Round 1 | Details | ![]() ![]() |
11:00 Monday 13 Jun 2022 | Home ![]() | ESCA u15 T20 Semi -Final- Langley | Won by 10 wickets | Area Cup | Details | ![]() ![]() | |
11:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Won by 3 wickets | Area Cup Final | Details | ![]() |
10:00 Thursday 30 Jun 2022 | Neutral ![]() | East Regional T20 | tbc | Regional Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1165783